

| Current Ausblick Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:45 PM DATE: February 14 2007 ,Time of next update: 3:50 PM | |||
| Current Weather | clear | Current Temperature | 13.1°F (-10.5 °C), Apparent temp 3.8 °F |
| Maximum Temperature (since midnight) | 15.2 °F at: 2:06 PM | Minimum Temperature (since midnight) | 1.0 °F at: 6:34 AM |
| Average windspeed (ten minute) | 10.0 mph | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 1.6°F | Maximum Gust (last hour) | 17.0 mph at: 3:37 PM |
| Maximum Gust (since midnight) | 19.0 mph at: 1:04 AM | Maximum 1 minute average (since midnight) | 13.1 mph at: 3:37 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.22 in. (5.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 3.5°F (Wet Bulb :11.2°F ) |
| Humidity | 65 %, Humidex 4.9 °F | Barometer corrected to msl | 30.251 in. (1024.4 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | -0.05 in |
Waukesha, Waukesha County Airport, WI, United States (KUES) 43-02-28N 088-14-13W Feb 14, 2007 - 02:45 PM EST / 2007.02.14 1945 UTC Wind: from the NW (320 degrees) at 9 MPH (8 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 15 F (-9 C) Windchill: 3 F (-16 C):1 Dew Point: 3 F (-16 C) Relative Humidity: 56% Pressure (altimeter): 30.25 in. Hg (1024 hPa) ob: KUES 141945Z 32008KT 10SM SKC M09/M16 A3025 cycle: 20
Use the RELOAD facility on your browser to retrieve the latest data.